<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Mapping Paradise</title>
	<atom:link href="http://alessandroscafi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://alessandroscafi.com</link>
	<description>Alessandro Scafi's Blog</description>
	<lastBuildDate>Wed, 22 Apr 2009 06:46:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Cosmography of Paradise by Liza</title>
		<link>http://alessandroscafi.com/2008/12/08/the-cosmography-of-paradise/#comment-32</link>
		<dc:creator><![CDATA[Liza]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 06:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://alessandroscafi.com/?p=24#comment-32</guid>
		<description><![CDATA[This is quite a up-to-date information. I&#039;ll share it on Digg.]]></description>
		<content:encoded><![CDATA[<p>This is quite a up-to-date information. I&#8217;ll share it on Digg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Faenza and Paradise by paolino</title>
		<link>http://alessandroscafi.com/2009/02/26/faenza-and-paradise/#comment-23</link>
		<dc:creator><![CDATA[paolino]]></dc:creator>
		<pubDate>Thu, 05 Mar 2009 01:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://alessandroscafi.com/2009/02/26/faenza-and-paradise/#comment-23</guid>
		<description><![CDATA[where are you from?
bye]]></description>
		<content:encoded><![CDATA[<p>where are you from?<br />
bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cosmography of Paradise by Geraldine Kiefer</title>
		<link>http://alessandroscafi.com/2008/12/08/the-cosmography-of-paradise/#comment-22</link>
		<dc:creator><![CDATA[Geraldine Kiefer]]></dc:creator>
		<pubDate>Tue, 17 Feb 2009 21:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://alessandroscafi.com/?p=24#comment-22</guid>
		<description><![CDATA[I am an artist and art historian whose work maps the boundaries of paradise, allegorical maps, femininity (the &quot;carte de tendre&quot;) and tropicality by means of original and &quot;over-map&quot; drawings of Portobelo, Panama.  I am very interested in how images of Paradise can be &quot;found&quot; in specific places by means of drawing them from memory, as well as creating drawings based on colonial maps.  Portobelo, a Spanish colony on the Carrera de Indias, became a site for fantastic mapping (late 16th to late 18th centuries) wherein the bay and surrounding land morphed into fantastic crustacean shapes, and the forts built to protect them became embodied--even flayed--creatures.   There is a mystery and terror to mapped Portobelo, one my  work (drawings, texts, commentary) seeks to transcribe and intertwine--not to bound, but to unleash.

I would love to take part in a future symposium or conference you lead.]]></description>
		<content:encoded><![CDATA[<p>I am an artist and art historian whose work maps the boundaries of paradise, allegorical maps, femininity (the &#8220;carte de tendre&#8221;) and tropicality by means of original and &#8220;over-map&#8221; drawings of Portobelo, Panama.  I am very interested in how images of Paradise can be &#8220;found&#8221; in specific places by means of drawing them from memory, as well as creating drawings based on colonial maps.  Portobelo, a Spanish colony on the Carrera de Indias, became a site for fantastic mapping (late 16th to late 18th centuries) wherein the bay and surrounding land morphed into fantastic crustacean shapes, and the forts built to protect them became embodied&#8211;even flayed&#8211;creatures.   There is a mystery and terror to mapped Portobelo, one my  work (drawings, texts, commentary) seeks to transcribe and intertwine&#8211;not to bound, but to unleash.</p>
<p>I would love to take part in a future symposium or conference you lead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cosmography of Paradise by massimo mantellini</title>
		<link>http://alessandroscafi.com/2008/12/08/the-cosmography-of-paradise/#comment-18</link>
		<dc:creator><![CDATA[massimo mantellini]]></dc:creator>
		<pubDate>Mon, 08 Dec 2008 10:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://alessandroscafi.com/?p=24#comment-18</guid>
		<description><![CDATA[sono commosso: you made my day ;)]]></description>
		<content:encoded><![CDATA[<p>sono commosso: you made my day <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paradise in Catania by massimo mantellini</title>
		<link>http://alessandroscafi.com/2008/05/22/paradise-in-catania/#comment-3</link>
		<dc:creator><![CDATA[massimo mantellini]]></dc:creator>
		<pubDate>Fri, 23 May 2008 20:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://scafi.wordpress.com/?p=22#comment-3</guid>
		<description><![CDATA[Non credo ai miei occhi ;)
G_R_A_N_D_E!]]></description>
		<content:encoded><![CDATA[<p>Non credo ai miei occhi <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
G_R_A_N_D_E!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

